MA has dedicated staff located across Australia and welcome the opportunity to discuss your research needs.
Victoria | South Australia | Queensland | Western Australia |
Dr Dedreia Tull Facility Manager e: dedreia@unimelb.edu.au | Dr Natoiya Lloyd Node Manager e: Metabolomics@awri.com.au | Dr Manuel Rey Plan Facility Manager e: metabolomics@uq.edu.au | Dr Mike Clarke Node Leader e: michael.clarke@uwa.edu.au |
Team Members | Team Members | Team Members | Team Members |
Dr Brunda Nijagal Senior Analyst | Dr Luca Nicolotti Research Scientist - Bioinformatics | Dr Gert Talbo Senior Analyst | Dr Fiona Moggach Research Fellow |
Mr David De Souza Senior Analyst | Dr Vilma Hysenaj Postdoctoral Research Fellow | Ms Terra Stark Senior Research Assistant | Ms Jahmila Parthenay Graduate Research Assistant |
Dr Siria Natera Senior Analyst | Dr Maryam Taraji Research Scientist | Dr Lian Liu Senior Research Assistant | |
Dr Vinod Narayana Senior Analyst | Mr Don Teng Bioinformatician | Dr Dara Daygon Senior Research Assistant | |
Dr Nadeem Doomun Analyst | Ms Georgia Davidson Technical Officer | Dr Robin Palfreyman Bioinformatician | |
Dr Amanda Peterson Analyst | Mr Flynn Watson Scientist | Dr Tim MCCubbin Systems Biology Modelling | |
Dr Michael Dagley BioInformatics | |||
Mr Harry Wang BioInformatics |
| ||
Dr Chris Fitzgerald BioInformatics |
| ||
Mr Jordi Hondrogiannis Laboratory Assistant |
| ||
Mr Arvee Miranda Laboratory Assistant |
| ||
Ms Pat Quiambao Laboratory Assistant |
|